Most Recent La Harpe Homes For Sale
| View All La Harpe Homes For Sale | ||
|
205 Timberview Rd, La Harpe, IL 61450 | $89,900 4 beds 4 baths |
|
2200 N County Road 2500, La Harpe, IL 61450 | $381,000 |
|
101 S Center St, La Harpe, IL 61450 | $14,999 3 beds |
Real Estate Resources |
La Harpe Apartments
There are 1 apartments found in and near the La Harpe area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Fox Valley Mutual | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Fox Valley Mutual | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings